AYSC Photo Day takes place this Sunday October 26, 2025.
- Date: Sunday October 26, 2025
- Time: individual team slots, see below
- Location: Aldergrove Athletic Park – Rotary Field House (near baseball diamonds) (view map)
Your AYSC fees cover one player photo and a team photo, and will be provided to you free of charge.
Ensure you are arrived, and at the correct location in the park a minimum of 15 minutes ahead of your scheduled photo time. Do not be late.
The photographer cannot wait for you if you are late, even if you are only a couple of minutes away. As soon as it is your photo time, the pictures will be taken.
There are no order forms to fill out. All ordering is done online after photo day. The team coach or manager is provided with the information, and will share it via email.
If you cannot make your team’s exact photo time, you are encouraged to attend photo day for just an individual image only. You can do this between the hours of 8:00 AM and 12:00 Noon.
Attire: Players should come dressed in their full soccer kit: BLUE jerseys (unless otherwise communicated by your Team Leaders), shorts, socks and running shoes (no cleats). Team Leaders / Coaches please wear your Aldergrove Soccer t-shirt or hoodie and pants.
Soccer balls will be provided for individual photos (or bring your favourite ball).
ALL ORDERING OF ADDITIONAL PHOTOS WILL BE DONE AFTER PHOTO DAY AND ONLINE. NO ORDER FORMS ARE REQUIRED AT THE PHOTO DAY.
Individual photos, trading cards, magnets, magazine covers, posters, etc. can be purchased by each family as usual but ONLINE and AFTER photo day. Details will be given to each team on photo day about how to access these individual player galleries.
- No order forms to pre fill out, all ordering will be done online and AFTER photo day. Details will be provided to each team on photo day to hand out to the parents after the photos are complete.
- Parents will NOT be allowed in the photo area.
- Come dressed in your kit and come to the photo area no more than 15 minutes before your photo time.
Soccer City On-Site
Please note Soccer City will also be on-site and will have a variety of retail items available for purchase.
Time Slots
Time | Team | Coach |
---|---|---|
8:00 AM – 8:05 AM | Super Strikers (U9/U10) | Kevin Vieira |
8:05 AM – 8:10 AM | Team E (U5/U6) | Shane Stewart |
8:10 AM – 8:15 AM | Div3 Crowley (U16 Boys) | Taylor Crowley |
8:15 AM – 8:20 AM | Team CC (U7/U8) | Melissa Hobbis |
8:20 AM – 8:25 AM | Team CCC (U9/U10) | Rebecca Van Noort |
8:25 AM – 8:30 AM | Aldergrove United Girls U15 (U15 Girls) | Kevin Burgham |
8:30 AM – 8:35 AM | Div2A Van Noort (U12 Boys) | Marcus Van Noort |
8:35 AM – 8:40 AM | Smores (U7/U8) | Rebecca Van Noort |
8:40 AM – 8:45 AM | Lightning Invaders (U7/U8) | Brian Hunter |
8:45 AM – 8:50 AM | Ninja Turtles (U5/U6) | Kathryn Hillairet |
8:50 AM – 8:55 AM | Panthers (U13 Girls) | Wes Halliday |
8:55 AM – 9:00 AM | 6/7’s (U9/U10) | Wes Halliday |
9:00 AM – 9:05 AM | Golden Vikings (U9/U10) | Constantinos Blachuras |
9:05 AM – 9:10 AM | Gold Tigers (U5/U6) | Constantinos Blachuras |
9:10 AM – 9:15 AM | Phantoms (U11 Boys) | Kristine Waddell |
9:15 AM – 9:20 AM | Aldergrove Orcas (U7/U8) | Catherine Robertson |
9:20 AM – 9:25 AM | Aldergrove 6-7 United (U7/U8) | Josh Brazeau |
9:25 AM – 9:30 AM | Black Dragons (U7/U8) | Ben Bobic |
9:30 AM – 9:35 AM | Mean Machine – U-11 Boys (U11 Boys) | Gary Docherty |
9:35 AM – 9:40 AM | Red Pandas (U9/U10) | Ben Bobic |
9:40 AM – 9:45 AM | Six Seven Falcons – Div 2B (U12 Boys) | Michael Pinder |
9:45 AM – 9:50 AM | Pretty Pink Panthers (U5/U6) | Devin Roos |
9:50 AM – 9:55 AM | Div3 Shokar (U11 Boys) | Dave Berezan |
9:55 AM – 10:00 AM | 67 Snipers (U13 Boys) | Timothy Cole |
10:00 AM – 10:05 AM | Div2B Hotell (U13 Boys) | Sheena Prakash |
10:05 AM – 10:10 AM | Div2A Hotell (U13 Boys) | Aaron Hotell |
10:10 AM – 10:15 AM | Team GGG (U9/U10) | Yali Trost |
10:15 AM – 10:20 AM | Team LL (U7/U8) | George Raymond |
10:20 AM – 10:25 AM | ALDERGROVE ALLSTARS (U7/U8) | Colton Keam |
10:25 AM – 10:30 AM | Team FF (U7/U8) | Crystal Bryan |
10:30 AM – 10:35 AM | Fuzzy Wuzzy (U9/U10) | Tasha Mash |
10:35 AM – 10:40 AM | Team C Cheetahs (U5/U6) | Bryton Daigneault |
10:40 AM – 10:45 AM | Team DDD (U9/U10) | Lukas Burns |
10:45 AM – 10:50 AM | Sirens (U12 Girls) | Chris Baker |
10:50 AM – 10:55 AM | Team MMM (U9/U10) | Lamas |
10:55 AM – 11:00 AM | Valkyries (U9/U10) | Kristine Waddell |
11:00 AM – 11:05 AM | Div2B Seal (U11 Boys) | Adam Seal |
11:05 AM – 11:10 AM | Firehawks (U9/U10) | Brad Wegesser |
11:10 AM – 11:15 AM | Team A (U5/U6) | Andrew Baena |
11:15 AM – 11:20 AM | Team II (U7/U8) | Ryan Tyrrell |
11:20 AM – 11:25 AM | Div3 Yeomans (U14 Girls) | Melissa Yeomans |
11:25 AM – 11:30 AM | Team AA (U7/U8) | Paul Atwell |
11:30 AM – 11:35 AM | Div2 Scott/Scheper (U14 Boys) | Nigel Scott |
11:35 AM – 11:40 AM | Team DD (U7/U8) | Keith Wildeboer |
11:40 AM – 11:45 AM | Div1B Scheper (U13 Boys) | Kristin Chilvers |
11:45 AM – 11:50 AM | Team NNN (U9/U10) | Patrick O’Krane |
11:50 AM – 11:55 AM | Team F (U5/U6) | Samantha Krump |
Team Leaders / Coaches: If you have any concerns / issues with the time slots below, please email info@aldergrovesoccer.com.