Referee Pay Structure
2010 / 2011
Rain Policy
If a game is cancelled the day / night before, the referee will not be paid. If a game is cancelled the day of the game, the referee will be paid.
| Division | Ball Size | Game Length | Overtime | Rules | # of Players | Min. # of Players | Referee | Pay | Assistant Ref | Pay |
|---|---|---|---|---|---|---|---|---|---|---|
| U6 | 3 | 2 x 15 min. | none | mini | 4 aside | n/a | No | n/a | No | n/a |
| U7 | 3 | 2 x 15 min. | none | mini | 4 aside | n/a | No | n/a | No | n/a |
| U8 | 3 | 2 x 15 min. | none | mini | 4 aside | n/a | Yes | n/a | No | n/a |
| U9 | 3 or 4 | 25 min. 1/2′s | none | mini | 7 aside | 5 (inc. Goal Keeper) | Yes | $15.00 | No | n/a |
| U10 | 3 or 4 | 25 min. 1/2′s | none | mini | 7 aside | 5 (inc. Goal Keeper) | Yes | $15.00 | No | n/a |
| U11 | 4 | 30 min. 1/2′s | none | Super-8′s | 8 aside | 7 (inc. Goal Keeper) | Yes | $25.00 | No | $15.00 |
| U12 | 4 | 30 min. 1/2′s | none | Super-8′s | 8 aside | 7 (inc. Goal Keeper) | Yes | $25.00 | Yes | $19.00 |
| U13 | 5 | 35 min. 1/2′s | 2- 10 min. 1/2′s | regulation | 11 aside | 7 (inc. Goal Keeper) | Yes | $28.00 | Yes | $19.00 |
| U14 | 5 | 35 min. 1/2′s | 2- 10 min. 1/2′s | regulation | 11 aside | 7 (inc. Goal Keeper) | Yes | $30.00 | Yes | $19.00 |
| U15 | 5 | 40 min. 1/2′s | 2- 10 min. 1/2′s | regulation | 11 aside | 7 (inc. Goal Keeper) | Yes | $35.00 | Yes | $23.00 |
| U16 | 5 | 40 min. 1/2′s | 2 – 15 min. 1/2′s | regulation | 11 aside | 7 (inc. Goal Keeper) | Yes | $40.00 | Yes | $23.00 |
| U17 | 5 | 45 min. 1/2′s | 2 – 15 min. 1/2′s | regulation | 11 aside | 7 (inc. Goal Keeper) | Yes | $47.00 | Yes | $25.00 |
| U18 | 5 | 45 min. 1/2′s | 2 – 15 min. 1/2′s | regulation | 11 aside | 7 (inc. Goal Keeper) | Yes | $47.00 | Yes | $25.00 |
n/a: not applicable
Min. # of Players: what is required to start, restart, or finish a game

