Divisional Organization and Pay Structure 2007 2008

Division Ball Size Game Length OverTime Rules # of Players Min. # of Players   Referee Pay   Assistant Ref Pay
U6 3 2 x 15min none mini 4 aside N/A   No N/A   No N/A
U7 3 2 x 15min none mini 4 aside N/A   No N/A   No N/A
U8 3 2 x 15min none mini 4 aside N/A   Yes 10.00   No N/A
U9 3 or 4 25min 1/2's none mini 7 aside 5 (inc. GK)   Yes 10.00   No N/A
U10 3 or 4 25min 1/2's none mini 7 aside 5 (inc. GK)   Yes 10.00   No N/A
U11 4 30min 1/2's none Super-8's 8 aside 7 (inc. GK)   Yes 21.00   No N/A
U12 4 30min 1/2's none Super-8's 8 aside 7 (inc. GK)   Yes 21.00   Yes 12.50
U13 5 35min 1/2's 2- 10min 1/2's regulation 11 aside 7 (inc. GK)   Yes 27.00   Yes 12.50
U14 5 35min 1/2's 2- 10min 1/2's regulation 11 aside 7 (inc. GK)   Yes 33.00   Yes 12.50
U15 5 40min 1/2's 2- 10min 1/2's regulation 11 aside 7 (inc. GK)   Yes 33.00   Yes 13.50
U16 5 40min 1/2's 2 - 15min 1/2's regulation 11 aside 7 (inc. GK)   Yes 40.00   Yes 15.00
U17 5 45min 1/2's 2 - 15min 1/2's regulation 11 aside 7 (inc. GK)   Yes 40.00   Yes 20.00
U18 5 45min 1/2's 2 - 15min 1/2's regulation 11 aside 7 (inc. GK)   Yes 40.00   Yes 20.00
                       
NP* = not yet provided.                    
N/A = not applicable                      
Minimum number of players is what is required to start, restart, or finish a game.            
                       
Note: For the U11 & U12 age group, Super-8's rules shall apply.              
FIFA Laws of the Game shall apply to the taking of all free-kicks. Opponents must be 9 yards from ball. Direct or Indirect free-kicks may apply.
Offsides shall apply in the attacking third of the field only.              
FIFA Laws of the Game shall apply to the taking of all throw-ins.               
There is no goal area. Goal Kicks can be taken anywhere from within the penalty area.